Equipment For Rent
We offer a comprehensive lineup of equipment with a wide range of sizes and load capacities that can be tailored to meet the specific needs of your project. Beyond our extensive range of equipment, our professional and experienced team delivers unmatched quality and service for all your crane service, specialized transportation, and rigging requirements.
Select at least two values to see the recommended crane(s) for your job:
Max Radius
Max Load
Capacity
Boom
Jib
Equipment Type
Manufacturer
Recommended Crane(s):
Based on your requirements, we recommend the following crane(s) for your job:
Capacity: 3.2 tons | Boom: 28 ft
Capacity: 8 tons | Boom: 30 ft
* These recommendations are estimated based on maximum load capabilites with full boom deployment. These calculations can vary by crane are approximate. Please contact a Clark representative for detailed calculations for your job.
Equipment Type | Manufacturer | Model | Capacity | Boom | Jib | Load Chart |
---|---|---|---|---|---|---|
Carry Deck and Mini Cranes | Spidercrane | URW295 | 3.2 tons | 28 ft | --- | View PDF |
Carry Deck and Mini Cranes | Grove | YB4408 | 8 tons | 30 ft | 10 ft | View PDF |
Carry Deck and Mini Cranes | ShuttleLift | 5540 | 15 tons | 38 ft | 15 ft | View PDF |
Rough Terrain Cranes | Tadano | TR-150XL | 15 tons | 78 ft | 18 ft | View PDF |
Rough Terrain Cranes | Tadano | TR-300XL-3 | 30 tons | 95 ft | 42 ft | View PDF |
Boom Trucks | Terex | BT 70100 | 35 tons | 100 ft | 55 ft | View PDF |
Rough Terrain Cranes | Sany | SRC840 | 40 tons | 103 ft | 45 ft | View PDF |
Boom Trucks | Manitex | 40124SHL | 40 tons | 124 ft | 55 ft | View PDF |
Mobile Cranes | Terex-Demag | AC 40-1 | 45 tons | 102 ft | 43 ft | View PDF |
Boom Trucks | Manitex | TC45127 | 45 tons | 127 ft | 55 ft | View PDF |
Mobile Cranes | Demag | AC 45 City | 50 tons | 102 ft | 43 ft | View PDF |
Rough Terrain Cranes | Tadano | TR-500XL-3 | 50 tons | 111 ft | 56 ft | View PDF |
Boom Trucks | Manitex | 50128SHL | 50 tons | 128 ft | 49 ft | View PDF |
Rough Terrain Cranes | Tadano | GR-550XL-3 | 55 tons | 114 ft | 50 ft | View PDF |
Rough Terrain Cranes | Tadano | GR-550XL | 55 tons | 114 ft | 50 ft | View PDF |
Rough Terrain Cranes | Link-Belt | RTC 8060 | 60 tons | 110 ft | 56 ft | View PDF |
Mobile Cranes | Terex | T 560-1 | 60 tons | 131 ft | 52 ft | View PDF |
Mobile Cranes | Liebherr | LTM 1055-3.2 | 60 tons | 131 ft | 52 ft | View PDF |
Rough Terrain Cranes | Terex | RT 665 | 65 tons | 111 ft | 57 ft | View PDF |
Rough Terrain Cranes | Terex | RT 780 | 80 tons | 126 ft | 57 ft | View PDF |
Rough Terrain Cranes | Tadano | GR-800XL-4 | 80 tons | 154 ft | 58 ft | View PDF |
Mobile Cranes | Link-Belt | HTC 86100 | 100 tons | 140 ft | 58 ft | View PDF |
Rough Terrain Cranes | Liebherr | LRT 1090-2.1 | 100 tons | 154 ft | 62 ft | View PDF |
Rough Terrain Cranes | Tadano | GR-1000XL-3 | 100 tons | 154 ft | 58 ft | View PDF |
Rough Terrain Cranes | Tadano | GR-1000XLL-4 | 100 tons | 167 ft | 58 ft | View PDF |
Mobile Cranes | Link-Belt | HTC-86110 | 110 tons | 164 ft | 58 ft | View PDF |
Crawler Cranes | Liebherr | LTR 1100 | 110 tons | 171 ft | 63 ft | View PDF |
Mobile Cranes | Liebherr | LTM 1090-4.2 | 110 tons | 197 ft | 52 ft | View PDF |
Crawler Cranes | Sany | SCC8100 | 110 tons | 220 ft | 59 ft | View PDF |
Crawler Cranes | Sany | SCC 1000 | 115 tons | 236 ft | 82 ft | View PDF |
Rough Terrain Cranes | Tadano | GR-1200XL-3 | 120 tons | 184 ft | 58 ft | View PDF |
Crawler Cranes | Sany | SCA1350A | 150 tons | 249 ft | 102 ft | View PDF |
Mobile Cranes | Liebherr | LTM 1150-5.3 | 175 tons | 217 ft | 85 ft | View PDF |
Mobile Cranes | Terex | AC 200-1 | 240 tons | 223 ft | 56 ft | View PDF |
Mobile Cranes | Liebherr | LTM 1200-5.1 | 240 tons | 236 ft | 118 ft | View PDF |
Mobile Cranes | Demag | AC 220-5 | 245 tons | 256 ft | 69 ft | View PDF |
Crawler Cranes | Link-Belt | 298 HSL Series 2 | 250 tons | 290 ft | 90 ft | View PDF |
Crawler Cranes | Liebherr | LR 1300.1 SX | 330 tons | 243 ft | 154 ft | View PDF |
Mobile Cranes | Liebherr | LTM 1300-6.2 | 360 tons | 256 ft | 115 ft | View PDF |
Mobile Cranes | Terex | AC 350-6 | 400 tons | 210 ft | 236 ft | View PDF |
Mobile Cranes | Tadano | AC 7.450-1 | 500 tons | 262.5 ft | 265.8 ft | View PDF |
Ready to Help You Make the Best Choice
If you have any questions about selecting the ideal equipment for your project, our experienced staff is standing by.
Call 800-439-6390 or Email Clark, and our team will review all your options.
If You Need to Purchase Equipment
Safety is a Critical Part of Every Project
Whichever piece of equipment you choose, safety is the most important consideration. Our full time safety staff are committed to offering the highest quality work in the safest way possible.