Our Rough Terrain Cranes are one of the most cost-effective solutions for long-term projects, or pick-and-carry applications. These cranes are typically more compact than road-mobile cranes and offer greater off-road capabilities with their ability to easily traverse uneven and difficult ground conditions found on most work sites.
Based on your requirements, we recommend the following crane(s) for your job:
* These recommendations are estimated based on maximum load capabilites with full boom deployment. These calculations can vary by crane are approximate. Please contact a Clark representative for detailed calculations for your job.
| Manufacturer | Model | Capacity | Boom | Jib | Load Chart |
|---|---|---|---|---|---|
| Tadano | TR-150XL | 15 tons | 78 ft | 18 ft | View PDF |
| Tadano | TR-300XL-3 | 30 tons | 95 ft | 42 ft | View PDF |
| Sany | SRC840 | 40 tons | 103 ft | 45 ft | View PDF |
| Tadano | TR-500XL-3 | 50 tons | 111 ft | 56 ft | View PDF |
| Tadano | GR-550XL-3 | 55 tons | 114 ft | 50 ft | View PDF |
| Tadano | GR-550XL | 55 tons | 114 ft | 50 ft | View PDF |
| Link-Belt | RTC 8060 | 60 tons | 110 ft | 56 ft | View PDF |
| Terex | RT 665 | 65 tons | 111 ft | 57 ft | View PDF |
| Terex | RT 780 | 80 tons | 126 ft | 57 ft | View PDF |
| Tadano | GR-800XL-4 | 80 tons | 154 ft | 58 ft | View PDF |
| Liebherr | LRT 1090-2.1 | 100 tons | 154 ft | 62 ft | View PDF |
| Tadano | GR-1000XL-3 | 100 tons | 154 ft | 58 ft | View PDF |
| Tadano | GR-1000XLL-4 | 100 tons | 167 ft | 58 ft | View PDF |
| Tadano | GR-1200XL-3 | 120 tons | 184 ft | 58 ft | View PDF |
When you have ongoing demand for safe, efficient and reliable lifting and materials management, explore our high-quality equipment available for sale.